| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-13 | No. 924 | 975960 | |
| 2019-07-06 | No. 917 | 730027 | |
| 2019-06-29 | No. 910 | 539197 | |
| 2019-06-22 | No. 903 | 687944 | |
| 2019-06-15 | No. 896 | 450647 | |
| 2019-06-08 | No. 889 | 834217 | |
| 2019-06-01 | No. 882 | 169718 | |
| 2019-05-25 | No. 875 | 629061 | |
| 2019-05-18 | No. 868 | 621732 | |
| 2019-05-11 | No. 861 | 188556 |


