| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-05-04 | No. 854 | 699838 | |
| 2019-04-27 | No. 847 | 276127 | |
| 2019-04-20 | No. 840 | 250266 | |
| 2019-04-13 | No. 833 | 433172 | |
| 2019-04-06 | No. 826 | 339077 | |
| 2019-03-30 | No. 819 | 485453 | |
| 2019-03-23 | No. 812 | 152616 | |
| 2019-03-16 | No. 805 | 426100 | |
| 2019-03-09 | No. 798 | 632087 | |
| 2019-03-02 | No. 791 | 261054 |


