| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-02-23 | No. 784 | 671801 | |
| 2019-02-16 | No. 777 | 927145 | |
| 2019-02-09 | No. 770 | 271841 | |
| 2019-02-02 | No. 763 | 908967 | |
| 2019-01-26 | No. 756 | 791673 | |
| 2019-01-19 | No. 749 | 270745 | |
| 2019-01-12 | No. 742 | 788695 | |
| 2019-01-05 | No. 735 | 578029 | |
| 2018-12-29 | No. 728 | 978385 | |
| 2018-12-22 | No. 721 | 697484 |


