| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-12-15 | No. 714 | 137126 | |
| 2018-12-08 | No. 707 | 225134 | |
| 2018-12-01 | No. 700 | 113277 | |
| 2018-11-24 | No. 693 | 632277 | |
| 2018-11-17 | No. 686 | 157768 | |
| 2018-11-10 | No. 679 | 300943 | |
| 2018-11-03 | No. 672 | 952680 | |
| 2018-10-27 | No. 665 | 623436 | |
| 2018-10-20 | No. 658 | 447917 | |
| 2018-10-13 | No. 651 | 679774 |


