| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-06 | No. 644 | 251871 | |
| 2018-09-29 | No. 637 | 567009 | |
| 2018-09-22 | No. 630 | 325053 | |
| 2018-09-15 | No. 623 | 359369 | |
| 2018-09-08 | No. 616 | 232709 | |
| 2018-09-01 | No. 609 | 179632 | |
| 2018-08-25 | No. 602 | 478137 | |
| 2018-08-18 | No. 595 | 262606 | |
| 2018-08-11 | No. 588 | 427833 | |
| 2018-08-04 | No. 581 | 266982 |


