| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-03-10 | No. 434 | 455582 | |
| 2018-03-03 | No. 427 | 304358 | |
| 2018-02-24 | No. 420 | 233734 | |
| 2018-02-17 | No. 413 | 464330 | |
| 2018-02-10 | No. 406 | 692127 | |
| 2018-02-03 | No. 399 | 996328 | |
| 2018-01-27 | No. 392 | 772445 | |
| 2018-01-20 | No. 385 | 279005 | |
| 2018-01-13 | No. 378 | 438748 | |
| 2018-01-06 | No. 371 | 700754 |


