| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-12-30 | No. 364 | 635173 | |
| 2017-12-23 | No. 357 | 440140 | |
| 2017-12-16 | No. 350 | 723916 | |
| 2017-12-09 | No. 343 | 912498 | |
| 2017-12-02 | No. 336 | 422784 | |
| 2017-11-25 | No. 329 | 575020 | |
| 2017-11-18 | No. 322 | 518792 | |
| 2017-11-11 | No. 315 | 412697 | |
| 2017-11-04 | No. 308 | 629496 | |
| 2017-10-28 | No. 301 | 300867 |


