| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-10-21 | No. 294 | 650715 | |
| 2017-10-14 | No. 287 | 539630 | |
| 2017-10-07 | No. 280 | 785087 | |
| 2017-09-30 | No. 273 | 433270 | |
| 2017-09-23 | No. 266 | 488699 | |
| 2017-09-16 | No. 259 | 469335 | |
| 2017-09-09 | No. 252 | 649790 | |
| 2017-09-02 | No. 245 | 265496 | |
| 2017-08-26 | No. 238 | 344212 | |
| 2017-08-19 | No. 231 | 590236 |


