| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-03-25 | No. 84 | 252628 | |
| 2017-03-18 | No. 77 | 341089 | |
| 2017-03-11 | No. 70 | 527682 | |
| 2017-03-04 | No. 63 | 644273 | |
| 2017-02-25 | No. 56 | 315341 | |
| 2017-02-18 | No. 49 | 496760 | |
| 2017-02-11 | No. 42 | 359476 | |
| 2017-02-04 | No. 35 | 444538 | |
| 2017-01-28 | No. 28 | 687165 | |
| 2017-01-21 | No. 21 | 889666 |


