| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-22 | No. 995 | 026909 | |
| 2019-09-15 | No. 988 | 367658 | |
| 2019-09-08 | No. 981 | 946809 | |
| 2019-09-01 | No. 974 | 490642 | |
| 2019-08-25 | No. 967 | 129802 | |
| 2019-08-18 | No. 960 | 163627 | |
| 2019-08-11 | No. 953 | 147275 | |
| 2019-08-04 | No. 946 | 182963 | |
| 2019-07-28 | No. 939 | 912980 | |
| 2019-07-21 | No. 932 | 052017 |


