| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-14 | No. 925 | 496113 | |
| 2019-07-07 | No. 918 | 387507 | |
| 2019-06-30 | No. 911 | 629906 | |
| 2019-06-23 | No. 904 | 225676 | |
| 2019-06-16 | No. 897 | 565203 | |
| 2019-06-09 | No. 890 | 721676 | |
| 2019-06-02 | No. 883 | 110334 | |
| 2019-05-26 | No. 876 | 324472 | |
| 2019-05-19 | No. 869 | 104529 | |
| 2019-05-12 | No. 862 | 703101 |


