| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-05-05 | No. 855 | 669497 | |
| 2019-04-28 | No. 848 | 535935 | |
| 2019-04-21 | No. 841 | 814581 | |
| 2019-04-14 | No. 834 | 939138 | |
| 2019-04-07 | No. 827 | 117766 | |
| 2019-03-31 | No. 820 | 189513 | |
| 2019-03-24 | No. 813 | 775953 | |
| 2019-03-17 | No. 806 | 981828 | |
| 2019-03-10 | No. 799 | 418775 | |
| 2019-03-03 | No. 792 | 767328 |


