| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-02-24 | No. 785 | 917624 | |
| 2019-02-17 | No. 778 | 178845 | |
| 2019-02-10 | No. 771 | 369121 | |
| 2019-02-03 | No. 764 | 853925 | |
| 2019-01-27 | No. 757 | 451524 | |
| 2019-01-20 | No. 750 | 144480 | |
| 2019-01-13 | No. 743 | 306206 | |
| 2019-01-06 | No. 736 | 386140 | |
| 2018-12-30 | No. 729 | 284535 | |
| 2018-12-23 | No. 722 | 696768 |


