| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-12-16 | No. 715 | 393645 | |
| 2018-12-09 | No. 708 | 753629 | |
| 2018-12-02 | No. 701 | 870156 | |
| 2018-11-25 | No. 694 | 589508 | |
| 2018-11-18 | No. 687 | 465689 | |
| 2018-11-11 | No. 680 | 170983 | |
| 2018-11-04 | No. 673 | 791630 | |
| 2018-10-28 | No. 666 | 935478 | |
| 2018-10-21 | No. 659 | 218828 | |
| 2018-10-14 | No. 652 | 692534 |


