| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-07 | No. 645 | 585469 | |
| 2018-09-30 | No. 638 | 347336 | |
| 2018-09-23 | No. 631 | 168561 | |
| 2018-09-16 | No. 624 | 208426 | |
| 2018-09-09 | No. 617 | 777398 | |
| 2018-09-02 | No. 610 | 708328 | |
| 2018-08-26 | No. 603 | 680062 | |
| 2018-08-19 | No. 596 | 225071 | |
| 2018-08-12 | No. 589 | 859543 | |
| 2018-08-05 | No. 582 | 421448 |


