| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-03-11 | No. 435 | 695048 | |
| 2018-03-04 | No. 428 | 889799 | |
| 2018-02-25 | No. 421 | 550136 | |
| 2018-02-18 | No. 414 | 636865 | |
| 2018-02-11 | No. 407 | 195369 | |
| 2018-02-04 | No. 400 | 466137 | |
| 2018-01-28 | No. 393 | 249845 | |
| 2018-01-21 | No. 386 | 714502 | |
| 2018-01-14 | No. 379 | 553154 | |
| 2018-01-07 | No. 372 | 755617 |


