| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-10-22 | No. 295 | 246777 | |
| 2017-10-15 | No. 288 | 649596 | |
| 2017-10-08 | No. 281 | 684089 | |
| 2017-10-01 | No. 274 | 764939 | |
| 2017-09-24 | No. 267 | 626477 | |
| 2017-09-17 | No. 260 | 178339 | |
| 2017-09-10 | No. 253 | 613194 | |
| 2017-09-03 | No. 246 | 776025 | |
| 2017-08-27 | No. 239 | 266701 | |
| 2017-08-20 | No. 232 | 126054 |


