| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-03-26 | No. 85 | 748096 | |
| 2017-03-19 | No. 78 | 173804 | |
| 2017-03-12 | No. 71 | 596095 | |
| 2017-03-05 | No. 64 | 949351 | |
| 2017-02-26 | No. 57 | 386175 | |
| 2017-02-19 | No. 50 | 391859 | |
| 2017-02-12 | No. 43 | 339067 | |
| 2017-02-05 | No. 36 | 382542 | |
| 2017-01-29 | No. 29 | 397351 | |
| 2017-01-22 | No. 22 | 485887 |


