| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-19 | No. 992 | 829187 | |
| 2019-09-12 | No. 985 | 411948 | |
| 2019-09-05 | No. 978 | 804175 | |
| 2019-08-29 | No. 971 | 881026 | |
| 2019-08-22 | No. 964 | 992659 | |
| 2019-08-15 | No. 957 | 456398 | |
| 2019-08-08 | No. 950 | 182083 | |
| 2019-08-01 | No. 943 | 404619 | |
| 2019-07-25 | No. 936 | 488561 | |
| 2019-07-18 | No. 929 | 802463 |


