| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-11 | No. 922 | 861886 | |
| 2019-07-04 | No. 915 | 999354 | |
| 2019-06-27 | No. 908 | 944228 | |
| 2019-06-20 | No. 901 | 345652 | |
| 2019-06-13 | No. 894 | 887869 | |
| 2019-06-06 | No. 887 | 701852 | |
| 2019-05-30 | No. 880 | 986570 | |
| 2019-05-23 | No. 873 | 955190 | |
| 2019-05-16 | No. 866 | 770395 | |
| 2019-05-09 | No. 859 | 664373 |


