| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-05-02 | No. 852 | 134253 | |
| 2019-04-25 | No. 845 | 899414 | |
| 2019-04-18 | No. 838 | 537174 | |
| 2019-04-11 | No. 831 | 454687 | |
| 2019-04-04 | No. 824 | 544862 | |
| 2019-03-28 | No. 817 | 304178 | |
| 2019-03-21 | No. 810 | 275034 | |
| 2019-03-14 | No. 803 | 262232 | |
| 2019-03-07 | No. 796 | 397221 | |
| 2019-02-28 | No. 789 | 179933 |


