| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-02-21 | No. 782 | 656834 | |
| 2019-02-14 | No. 775 | 122735 | |
| 2019-02-07 | No. 768 | 752918 | |
| 2019-01-31 | No. 761 | 398907 | |
| 2019-01-24 | No. 754 | 694512 | |
| 2019-01-17 | No. 747 | 986007 | |
| 2019-01-10 | No. 740 | 561706 | |
| 2019-01-03 | No. 733 | 405153 | |
| 2018-12-27 | No. 726 | 855943 | |
| 2018-12-20 | No. 719 | 559904 |


