| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-12-13 | No. 712 | 979481 | |
| 2018-12-06 | No. 705 | 610494 | |
| 2018-11-29 | No. 698 | 395789 | |
| 2018-11-22 | No. 691 | 685162 | |
| 2018-11-15 | No. 684 | 457200 | |
| 2018-11-08 | No. 677 | 855874 | |
| 2018-11-01 | No. 670 | 522394 | |
| 2018-10-25 | No. 663 | 317080 | |
| 2018-10-18 | No. 656 | 976589 | |
| 2018-10-11 | No. 649 | 818015 |


