| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-04 | No. 642 | 282594 | |
| 2018-09-27 | No. 635 | 676844 | |
| 2018-09-20 | No. 628 | 148188 | |
| 2018-09-13 | No. 621 | 214513 | |
| 2018-09-06 | No. 614 | 137373 | |
| 2018-08-30 | No. 607 | 777642 | |
| 2018-08-23 | No. 600 | 992427 | |
| 2018-08-16 | No. 593 | 282441 | |
| 2018-08-09 | No. 586 | 645961 | |
| 2018-08-02 | No. 579 | 683348 |


