| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-05-17 | No. 502 | 316557 | |
| 2018-05-10 | No. 495 | 238795 | |
| 2018-05-03 | No. 488 | 717578 | |
| 2018-04-26 | No. 481 | 537389 | |
| 2018-04-19 | No. 474 | 617785 | |
| 2018-04-12 | No. 467 | 660644 | |
| 2018-04-05 | No. 460 | 282977 | |
| 2018-03-29 | No. 453 | 541723 | |
| 2018-03-22 | No. 446 | 840230 | |
| 2018-03-15 | No. 439 | 704460 |


