| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-03-08 | No. 432 | 758946 | |
| 2018-03-01 | No. 425 | 220792 | |
| 2018-02-22 | No. 418 | 265776 | |
| 2018-02-15 | No. 411 | 553507 | |
| 2018-02-08 | No. 404 | 430933 | |
| 2018-02-01 | No. 397 | 623364 | |
| 2018-01-25 | No. 390 | 471040 | |
| 2018-01-18 | No. 383 | 701148 | |
| 2018-01-11 | No. 376 | 110651 | |
| 2018-01-04 | No. 369 | 317891 |


