| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-12-28 | No. 362 | 349866 | |
| 2017-12-21 | No. 355 | 519500 | |
| 2017-12-14 | No. 348 | 176608 | |
| 2017-12-07 | No. 341 | 282658 | |
| 2017-11-30 | No. 334 | 956509 | |
| 2017-11-23 | No. 327 | 217215 | |
| 2017-11-16 | No. 320 | 653411 | |
| 2017-11-09 | No. 313 | 317619 | |
| 2017-11-02 | No. 306 | 312328 | |
| 2017-10-26 | No. 299 | 798258 |


