| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-10-19 | No. 292 | 939982 | |
| 2017-10-12 | No. 285 | 357803 | |
| 2017-10-05 | No. 278 | 598840 | |
| 2017-09-28 | No. 271 | 442463 | |
| 2017-09-21 | No. 264 | 411491 | |
| 2017-09-14 | No. 257 | 267948 | |
| 2017-09-07 | No. 250 | 423268 | |
| 2017-08-31 | No. 243 | 331108 | |
| 2017-08-24 | No. 236 | 967969 | |
| 2017-08-17 | No. 229 | 962190 |


