| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-03-23 | No. 82 | 373254 | |
| 2017-03-16 | No. 75 | 105830 | |
| 2017-03-09 | No. 68 | 249069 | |
| 2017-03-02 | No. 61 | 471357 | |
| 2017-02-23 | No. 54 | 979850 | |
| 2017-02-16 | No. 47 | 175359 | |
| 2017-02-09 | No. 40 | 574847 | |
| 2017-02-02 | No. 33 | 116066 | |
| 2017-01-26 | No. 26 | 510110 | |
| 2017-01-19 | No. 19 | 153110 |


