| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-24 | No. 997 | 902342 | |
| 2019-09-17 | No. 990 | 874195 | |
| 2019-09-10 | No. 983 | 193520 | |
| 2019-09-03 | No. 976 | 856350 | |
| 2019-08-27 | No. 969 | 392719 | |
| 2019-08-20 | No. 962 | 624791 | |
| 2019-08-13 | No. 955 | 285038 | |
| 2019-08-06 | No. 948 | 956217 | |
| 2019-07-30 | No. 941 | 129058 | |
| 2019-07-23 | No. 934 | 931964 |


