| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-16 | No. 927 | 649831 | |
| 2019-07-09 | No. 920 | 989777 | |
| 2019-07-02 | No. 913 | 196812 | |
| 2019-06-25 | No. 906 | 721497 | |
| 2019-06-18 | No. 899 | 840198 | |
| 2019-06-11 | No. 892 | 902698 | |
| 2019-06-04 | No. 885 | 491492 | |
| 2019-05-28 | No. 878 | 461223 | |
| 2019-05-21 | No. 871 | 733776 | |
| 2019-05-14 | No. 864 | 228194 |


