| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-05-07 | No. 857 | 329077 | |
| 2019-04-30 | No. 850 | 616102 | |
| 2019-04-23 | No. 843 | 704566 | |
| 2019-04-16 | No. 836 | 933606 | |
| 2019-04-09 | No. 829 | 653436 | |
| 2019-04-02 | No. 822 | 356926 | |
| 2019-03-26 | No. 815 | 633106 | |
| 2019-03-19 | No. 808 | 682050 | |
| 2019-03-12 | No. 801 | 570450 | |
| 2019-03-05 | No. 794 | 820728 |


