| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-02-26 | No. 787 | 558232 | |
| 2019-02-19 | No. 780 | 777343 | |
| 2019-02-12 | No. 773 | 577700 | |
| 2019-02-05 | No. 766 | 853171 | |
| 2019-01-29 | No. 759 | 692885 | |
| 2019-01-22 | No. 752 | 536846 | |
| 2019-01-15 | No. 745 | 224596 | |
| 2019-01-08 | No. 738 | 152413 | |
| 2019-01-01 | No. 731 | 722253 | |
| 2018-12-25 | No. 724 | 629794 |


