| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-12-18 | No. 717 | 338821 | |
| 2018-12-11 | No. 710 | 145610 | |
| 2018-12-04 | No. 703 | 613823 | |
| 2018-11-27 | No. 696 | 451939 | |
| 2018-11-20 | No. 689 | 309125 | |
| 2018-11-13 | No. 682 | 479880 | |
| 2018-11-06 | No. 675 | 511785 | |
| 2018-10-30 | No. 668 | 975908 | |
| 2018-10-23 | No. 661 | 586195 | |
| 2018-10-16 | No. 654 | 195463 |


