| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-09 | No. 647 | 348278 | |
| 2018-10-02 | No. 640 | 820925 | |
| 2018-09-25 | No. 633 | 158968 | |
| 2018-09-18 | No. 626 | 604875 | |
| 2018-09-11 | No. 619 | 844661 | |
| 2018-09-04 | No. 612 | 341652 | |
| 2018-08-28 | No. 605 | 530391 | |
| 2018-08-21 | No. 598 | 180745 | |
| 2018-08-14 | No. 591 | 489216 | |
| 2018-08-07 | No. 584 | 786493 |


