| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-03-13 | No. 437 | 868548 | |
| 2018-03-06 | No. 430 | 764319 | |
| 2018-02-27 | No. 423 | 572951 | |
| 2018-02-20 | No. 416 | 437378 | |
| 2018-02-13 | No. 409 | 550861 | |
| 2018-02-06 | No. 402 | 336234 | |
| 2018-01-30 | No. 395 | 950703 | |
| 2018-01-23 | No. 388 | 710364 | |
| 2018-01-16 | No. 381 | 949541 | |
| 2018-01-09 | No. 374 | 921219 |


