| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-01-02 | No. 367 | 672989 | |
| 2017-12-26 | No. 360 | 310709 | |
| 2017-12-19 | No. 353 | 859610 | |
| 2017-12-12 | No. 346 | 479872 | |
| 2017-12-05 | No. 339 | 370625 | |
| 2017-11-28 | No. 332 | 312140 | |
| 2017-11-21 | No. 325 | 351782 | |
| 2017-11-14 | No. 318 | 842484 | |
| 2017-11-07 | No. 311 | 689869 | |
| 2017-10-31 | No. 304 | 609539 |


