| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-03-28 | No. 87 | 575913 | |
| 2017-03-21 | No. 80 | 748749 | |
| 2017-03-14 | No. 73 | 426349 | |
| 2017-03-07 | No. 66 | 632395 | |
| 2017-02-28 | No. 59 | 856388 | |
| 2017-02-21 | No. 52 | 300733 | |
| 2017-02-14 | No. 45 | 821728 | |
| 2017-02-07 | No. 38 | 488253 | |
| 2017-01-31 | No. 31 | 291427 | |
| 2017-01-24 | No. 24 | 131777 |


