| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-25 | No. 998 | 660298 | |
| 2019-09-18 | No. 991 | 236821 | |
| 2019-09-11 | No. 984 | 362715 | |
| 2019-09-04 | No. 977 | 841528 | |
| 2019-08-28 | No. 970 | 899450 | |
| 2019-08-21 | No. 963 | 883206 | |
| 2019-08-14 | No. 956 | 313245 | |
| 2019-08-07 | No. 949 | 323750 | |
| 2019-07-31 | No. 942 | 796354 | |
| 2019-07-24 | No. 935 | 601427 |


