| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-17 | No. 928 | 315358 | |
| 2019-07-10 | No. 921 | 723601 | |
| 2019-07-03 | No. 914 | 377882 | |
| 2019-06-26 | No. 907 | 753698 | |
| 2019-06-19 | No. 900 | 167943 | |
| 2019-06-12 | No. 893 | 409362 | |
| 2019-06-05 | No. 886 | 177199 | |
| 2019-05-29 | No. 879 | 446951 | |
| 2019-05-22 | No. 872 | 732970 | |
| 2019-05-15 | No. 865 | 759808 |


