| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-05-08 | No. 858 | 867097 | |
| 2019-05-01 | No. 851 | 296014 | |
| 2019-04-24 | No. 844 | 960499 | |
| 2019-04-17 | No. 837 | 190042 | |
| 2019-04-10 | No. 830 | 221526 | |
| 2019-04-03 | No. 823 | 735020 | |
| 2019-03-27 | No. 816 | 560366 | |
| 2019-03-20 | No. 809 | 488409 | |
| 2019-03-13 | No. 802 | 605294 | |
| 2019-03-06 | No. 795 | 574839 |


