| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-02-27 | No. 788 | 996959 | |
| 2019-02-20 | No. 781 | 764785 | |
| 2019-02-13 | No. 774 | 627844 | |
| 2019-02-06 | No. 767 | 952414 | |
| 2019-01-30 | No. 760 | 377220 | |
| 2019-01-23 | No. 753 | 261024 | |
| 2019-01-16 | No. 746 | 793806 | |
| 2019-01-09 | No. 739 | 198128 | |
| 2019-01-02 | No. 732 | 420756 | |
| 2018-12-26 | No. 725 | 618796 |


