| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-12-19 | No. 718 | 498210 | |
| 2018-12-12 | No. 711 | 696195 | |
| 2018-12-05 | No. 704 | 286029 | |
| 2018-11-28 | No. 697 | 628598 | |
| 2018-11-21 | No. 690 | 660918 | |
| 2018-11-14 | No. 683 | 732177 | |
| 2018-11-07 | No. 676 | 609470 | |
| 2018-10-31 | No. 669 | 268298 | |
| 2018-10-24 | No. 662 | 977688 | |
| 2018-10-17 | No. 655 | 422826 |


