| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-10 | No. 648 | 847730 | |
| 2018-10-03 | No. 641 | 599992 | |
| 2018-09-26 | No. 634 | 497616 | |
| 2018-09-19 | No. 627 | 815473 | |
| 2018-09-12 | No. 620 | 594834 | |
| 2018-09-05 | No. 613 | 151720 | |
| 2018-08-29 | No. 606 | 396781 | |
| 2018-08-22 | No. 599 | 630090 | |
| 2018-08-15 | No. 592 | 688232 | |
| 2018-08-08 | No. 585 | 389978 |


