| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-03-14 | No. 438 | 919602 | |
| 2018-03-07 | No. 431 | 776032 | |
| 2018-02-28 | No. 424 | 313240 | |
| 2018-02-21 | No. 417 | 112204 | |
| 2018-02-14 | No. 410 | 367226 | |
| 2018-02-07 | No. 403 | 376349 | |
| 2018-01-31 | No. 396 | 254220 | |
| 2018-01-24 | No. 389 | 861912 | |
| 2018-01-17 | No. 382 | 154599 | |
| 2018-01-10 | No. 375 | 367946 |


