| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-01-03 | No. 368 | 173944 | |
| 2017-12-27 | No. 361 | 863415 | |
| 2017-12-20 | No. 354 | 347181 | |
| 2017-12-13 | No. 347 | 700468 | |
| 2017-12-06 | No. 340 | 785852 | |
| 2017-11-29 | No. 333 | 898828 | |
| 2017-11-22 | No. 326 | 407975 | |
| 2017-11-15 | No. 319 | 348185 | |
| 2017-11-08 | No. 312 | 829329 | |
| 2017-11-01 | No. 305 | 683723 |


