| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-10-25 | No. 298 | 713469 | |
| 2017-10-18 | No. 291 | 693473 | |
| 2017-10-11 | No. 284 | 873781 | |
| 2017-10-04 | No. 277 | 207435 | |
| 2017-09-27 | No. 270 | 261685 | |
| 2017-09-20 | No. 263 | 597204 | |
| 2017-09-13 | No. 256 | 301134 | |
| 2017-09-06 | No. 249 | 156419 | |
| 2017-08-30 | No. 242 | 462873 | |
| 2017-08-23 | No. 235 | 520440 |


