| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-03-29 | No. 88 | 910678 | |
| 2017-03-22 | No. 81 | 946203 | |
| 2017-03-15 | No. 74 | 647755 | |
| 2017-03-08 | No. 67 | 306894 | |
| 2017-03-01 | No. 60 | 778440 | |
| 2017-02-22 | No. 53 | 443618 | |
| 2017-02-15 | No. 46 | 816836 | |
| 2017-02-08 | No. 39 | 790065 | |
| 2017-02-01 | No. 32 | 631114 | |
| 2017-01-25 | No. 25 | 799464 |


