Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Mon, 02 Nov 2026
Draw No. 4275
1st Prize 966971
2nd Prize 037468
3rd Prize 924069
Starter Prize
206858
180287
303646
Consolation Prize
333474
318263
127106
314111
728601
167799

Past Draw Result

Date Match 1st Prize Details
2023-07-01 No. 3055 512349
2023-06-30 No. 3054 860805
2023-06-29 No. 3053 059698
2023-06-28 No. 3052 449313
2023-06-27 No. 3051 085216
2023-06-26 No. 3050 265661
2023-06-25 No. 3049 323015
2023-06-24 No. 3048 368040
2023-06-23 No. 3047 982316
2023-06-22 No. 3046 306255
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.