Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Mon, 02 Nov 2026
Draw No. 4275
1st Prize 966971
2nd Prize 037468
3rd Prize 924069
Starter Prize
206858
180287
303646
Consolation Prize
333474
318263
127106
314111
728601
167799

Past Draw Result

Date Match 1st Prize Details
2023-06-01 No. 3025 601274
2023-05-31 No. 3024 699313
2023-05-30 No. 3023 624629
2023-05-29 No. 3022 510687
2023-05-28 No. 3021 078028
2023-05-27 No. 3020 234103
2023-05-26 No. 3019 308238
2023-05-25 No. 3018 684377
2023-05-24 No. 3017 547145
2023-05-23 No. 3016 543319
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.